Marco Cousineau

MarcoCousineau.jpg
1Goaltender

Born Nov 9 1989  -- St. Lazare, PQ 
Height 6.00 -- Weight 195 -- Shoots R


Selected by Anaheim Ducks round 3 #83 overall 2008 NHL Entry Draft

Season   Team                        Lge    GP   Min   GA  EN SO   GAA   W   L   T   Svs    Pct
-----------------------------------------------------------------------------------------------
2006-07  Baie-Comeau Drakkar         QMJHL  23  1015   71   3  0  4.20   4  12   0   446  0.863
2007-08  Baie-Comeau Drakkar         QMJHL  58  3227  151   4  4  2.81  34  13   6  1400  0.903
2008-09  Baie-Comeau Drakkar         QMJHL  34  1878  118   6  1  3.77   9  20   5   915  0.886
2008-09  Drummondville Voltigeurs    QMJHL  16   919   37   0  0  2.42  12   3   1   348  0.904
2009-10  Prince Edward Island Rock   QMJHL  25  1442   77   3  1  3.20  10  14   0   760  0.908
2009-10  Saint John Sea Dogs         QMJHL  20  1218   48   3  3  2.36  15   5   0   509  0.914
2010-11  Elmira Jackals              ECHL   44  2470  133   4  0  3.23  21  16   5  1167  0.898
2011-12  Syracuse Crunch             AHL     6   343   19   1  0  3.32   3   2   0   178  0.904
2011-12  Elmira Jackals              ECHL    1    59    4   0  0  4.08   0   1   0    29  0.879
2011-12  Allen Americans             CHL    25  1493   63   0  0  2.53  16   4   4   709  0.918


                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
2006-07  Baie-Comeau Drakkar         QMJHL  70    0    0    0    0  11   0   0   0   0
2007-08  Baie-Comeau Drakkar         QMJHL  70    0    3    3    7   5   0   0   0   0
2008-09  Baie-Comeau Drakkar         QMJHL  37    0    2    2    2  --  --  --  --  --
2008-09  Drummondville Voltigeurs    QMJHL  26    0    1    1    0  19   0   1   1   0
2009-10  Prince Edward Island Rock   QMJHL  35    0    0    0    0  --  --  --  --  --
2009-10  Saint John Sea Dogs         QMJHL  28    0    0    0    0  21   0   1   1   0
2010-11  Elmira Jackals              ECHL   44    0    0    0    2   4   0   0   0   0
2011-12  Syracuse Crunch             AHL     6    0    0    0    2  --  --  --  --  --
2011-12  Elmira Jackals              ECHL    1    0    0    0    0  --  --  --  --  --
2011-12  Allen Americans             CHL    25    0    3    3    4   4   0   0   0   0
--------------------------------------------------------------------------------------
Current ECHL Stats