35Goaltender
Born Nov 24 1986 -- Pittsburgh, PA
Height 5.11 -- Weight 170 -- Shoots L
Season Team Lge GP Min GA EN SO GAA W L T Svs Pct
-----------------------------------------------------------------------------------------------
2002-03 Northwest Wisconsin Knigh SIJHL 8 415 28 1 0 4.05 4 2 0 231 0.892
2003-04 Danville Wings USHL 14 477 23 0 1 2.89 2 4 1 207 0.900
2006-07 Fairbanks Ice Dogs NAHL 20 1215 56 0 1 2.76 13 4 3 780 0.933
2006-07 St. Louis Bandits NAHL 13 740 30 0 1 2.43 9 3 0 310 0.912
2009-10 U. of Minnesota-Duluth WCHA 25 1370 54 0 3 2.36 13 10 0 558 0.912
2010-11 U. of Minnesota-Duluth WCHA 31 1744 67 0 3 2.30 16 7 5 716 0.914
2011-12 U. of Minnesota-Duluth WCHA 38 2319 94 0 3 2.43 23 9 6 960 0.911
2011-12 Bridgeport Sound Tigers AHL 1 59 3 0 0 3.06 0 1 0 26 0.897
2012-13 Bridgeport Sound Tigers AHL 2 80 6 0 0 4.50 0 1 0 45 0.882
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
2002-03 Northwest Wisconsin Knigh SIJHL 8 0 0 0 0 -- -- -- -- --
2003-04 Danville Wings USHL 14 0 0 0 2 2 0 0 0 0
2004-05 Texarkana Bandits NAHL 10 0 0 0 0
2005-06 Cleveland Barons NAHL 30 0 2 2 8
2006-07 Fairbanks Ice Dogs NAHL 20 0 1 1 6
2006-07 St. Louis Bandits NAHL 13 0 0 0 2
2009-10 U. of Minnesota-Duluth WCHA 25 0 0 0 2
2010-11 U. of Minnesota-Duluth WCHA 31 0 3 3 6
2011-12 U. of Minnesota-Duluth WCHA 38 0 5 5 6
2011-12 Bridgeport Sound Tigers AHL 1 0 0 0 0 -- -- -- -- --
2012-13 Bridgeport Sound Tigers* AHL 2 0 0 0 0
--------------------------------------------------------------------------------------Current ECHL Stats