31Goaltender
Born Nov 23 1985 -- Belleville, IL
Height 6.01 -- Weight 188 -- Shoots L
Season Team Lge GP Min GA EN SO GAA W L T Svs Pct
-----------------------------------------------------------------------------------------------
2003-04 St. Louis Heartland Eagle USHL 25 1413 72 0 2 3.06 8 15 1 874 0.924
2004-05 Miami University (Ohio) CCHA 9 384 21 0 0 3.28 4 2 0 183 0.897
2005-06 Miami University (Ohio) CCHA 19 1146 35 0 1 1.83 12 4 3 475 0.931
2006-07 Miami University (Ohio) CCHA 17 989 44 0 0 2.67 10 6 1 380 0.896
2007-08 Miami University (Ohio) CCHA 8 388 14 0 1 2.16 6 0 0 146 0.912
2008-09 Gwinnett Gladiators ECHL 2 120 11 0 0 5.50 0 2 0 59 0.843
2008-09 Trenton Devils ECHL 20 1066 52 0 0 2.93 9 8 2 478 0.902
2009-10 Allen Americans CHL 14 769 30 0 2 2.34 8 3 1 350 0.921
2009-10 Missouri Mavericks CHL 13 762 34 0 0 2.68 9 3 1 355 0.913
2010-11 Newcastle Vipers EIHL 54 3081 247 0 0 4.81 12 39 2 1763 0.877
2011-12 Missouri Mavericks CHL 51 3028 136 0 3 2.70 32 15 4 1620 0.923
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
2003-04 St. Louis Heartland Eagle USHL 25 0 0 0 0 -- -- -- -- --
2004-05 Miami University (Ohio) CCHA 9 0 0 0 0
2005-06 Miami University (Ohio) CCHA 19 0 1 1 0
2006-07 Miami University (Ohio) CCHA 17 0 2 2 0
2007-08 Miami University (Ohio) CCHA 8 0 1 1 0
2008-09 Gwinnett Gladiators ECHL 2 0 0 0 0 -- -- -- -- --
2008-09 Trenton Devils ECHL 20 0 3 3 2 -- -- -- -- --
2009-10 Allen Americans CHL 14 0 1 1 2 -- -- -- -- --
2009-10 Missouri Mavericks CHL 13 0 1 1 7 5 0 1 1 0
2010-11 Newcastle Vipers EIHL 54 0 0 0 4
2011-12 Missouri Mavericks CHL 51 0 1 1 0 11 0 2 2 0
--------------------------------------------------------------------------------------Current ECHL Stats