Toledo at Komets

Date(s):   November 16, 2012
Time:     8:00 PM (Eastern Standard Time)
Location:  Allen County War Memorial Coliseum
 
ECHL Game #151
Toledo 2 at Fort Wayne 1
Memorial Coliseum
Nov 16, 2012
Referee: Don Jablonski (18)
Linesmen:  Jim Scarpace (50)
Joe DeMizio (59)

Three Stars:
1. TOL - J. Pearce
2. FW - K. Reiter
3. TOL - T. Broadhurst
Game Start:  8:08 PM EST
Game Status:  0:00 3rd
Game Length: 
Attendance:  7303

SCORING 1 2 3 T
Toledo 0 0 2 2
Fort Wayne 0 0 1 1
SHOTS 1 2 3 T
Toledo 14 10 8 32
Fort Wayne 10 5 15 30
  PP PIM PTS
Toledo 2 / 8 12 min / 6 inf 2 G + 4 A = 6 Pts
Fort Wayne 0 / 6 29 min / 9 inf 1 G + 1 A = 2 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 3rd TOL 0:52 T. Broadhurst (2) B. Youds, B. Froese PP V   5 23 24 25 27 H   24 41 43
2 - 0 2 3rd TOL 4:11 J. Martin (1) W. Coetzee, M. Campbell PP V   5 14 15 19 25 H   4 13 43 91
2 - 1 3 3rd FW 18:07 C. Chaulk (2) T. Butler   V   16 17 18 19 32 H   13 24 25 41 82 91

PENALTY SHOTS
Toledo Fort Wayne
# Shooter # Goaltender Period Time Goal? Rule
# Shooter # Goaltender Period Time Goal? Rule
41 Brett N. Smith 1 Jordan Pearce 1st 7:08 No

TOLEDO ROSTER
  No Name G A +/- Sh PIM
G 1 J. Pearce 0 0 0 0 0
G 35 K. Simpson 0 0 0 0 0
D 4 P. Oreskovic 0 0 0 1 4
D 5 W. O'Neill 0 0 0 0 2
LW 9 D. Clarkson 0 0 0 1 0
LW 11 A. Nestrasil 0 0 0 3 0
C 14 J. Martin 1 0 0 3 0
LW 15 W. Coetzee 0 1 0 3 2
D 16 J. Ryan 0 0 -1 2 0
RW 17 K. Rogers 0 0 -1 1 2
LW 18 R. Rowe 0 0 -1 1 0
C 19 M. Campbell 0 1 -1 3 0
D 20 P. Rauch 0 0 0 0 0
RW 23 L. Glendening 0 0 0 1 0
C 24 B. Froese 0 1 0 6 0
D 25 B. Youds 0 1 0 3 0
LW 27 T. Broadhurst 1 0 0 2 2
D 32 C. Lampl 0 0 -1 2 0
    Team:          
    Totals: 2 4 -5 32 12
TOLEDO GOALIES
No Name Min SH SVS GA
1 J. Pearce 60:00 30 29 1
  Totals: 60:00 30 29 1
FORT WAYNE ROSTER
  No Name G A +/- Sh PIM
G 31 C. Effinger 0 0 0 0 0
G 35 K. Reiter 0 0 0 0 2
D 4 S. Kishel 0 0 0 2 0
D 7 D. Nycholat 0 0 0 3 0
D 9 D. Maggio 0 0 0 3 17
RW 13 B. Marino 0 0 +1 6 0
F 14 M. Hoban 0 0 0 0 0
D 24 T. Butler 0 1 +1 4 2
F 25 M. Firman 0 0 +1 1 0
LW 29 S. Thorne 0 0 0 2 0
C 41 B. Smith 0 0 +1 3 2
D 43 B. Henley 0 0 0 0 4
RW 64 J. Rizk 0 0 0 2 0
LW 71 J. Brittain 0 0 0 0 0
D 72 C. Hayes 0 0 0 2 0
RW 79 K. Schrock 0 0 0 0 2
RW 82 T. Beauregard 0 0 +1 1 0
C 91 C. Chaulk 1 0 +1 1 0
    Team:          
    Totals: 1 1 6 30 29
FORT WAYNE GOALIES
No Name Min SH SVS GA
35 K. Reiter 57:49 32 30 2
  Totals: 57:49 32 30 2
PENALTIES
P T Player M Offense Time
1st H T. Butler 2.00 Elbowing - minor (45.2) 5:15
1st V T. Broadhurst 2.00 Tripping - minor (57.2) 11:09
2nd H B. Henley 2.00 Holding - minor (54.2) 6:28
2nd V K. Rogers 2.00 Tripping - minor (57.2) 7:13
2nd H D. Maggio 2.00 Tripping - minor (57.2) 15:04
2nd H D. Maggio 5.00 Cross-Checking Major (59.3) 15:04
2nd H D. Maggio 10.00 Game misconduct 15:04
2nd H K. Reiter 2.00 Slashing - minor (61.2) 19:34
3rd H K. Schrock 2.00 Unsportsmanlike conduct - minor (75.2) 3:47
3rd V W. Coetzee 2.00 Slashing - minor (61.2) 4:36
3rd H B. Henley 2.00 Interference - minor (56.2) 6:50
3rd V P. Oreskovic 2.00 Interference - minor (56.2) 10:03
3rd H B. Smith 2.00 Hooking - minor (55.2) 11:11
3rd V P. Oreskovic 2.00 Hooking - minor (55.2) 14:16
3rd V W. O'Neill 2.00 Holding - minor (54.2) 19:42
CERTIFIED CORRECT
 


This report has been checked and verified.