Komets at Orlando

Date(s):   December 07, 2012
Time:     7:00 PM (Eastern Standard Time)
Location:  Amway Center
 
ECHL Game #247
Fort Wayne 5 at Orlando 4
Amway Center
Dec 7, 2012
Referee: Joe Sullivan (4)
Linesmen:  Ken Radloinski (63)
Camden Nuckols (32)

Three Stars:
1. FW - T. Beauregard
2. ORL - N. Petersen
3. ORL - R. Cruthers
Game Start:  7:03 PM EST
Game End:  9:50 PM
Game Length:  2:47
Attendance:  6860

SCORING 1 2 3 OT SO T
Fort Wayne 1 1 2 0 1 5
Orlando 0 2 2 0 0 4
SHOTS 1 2 3 OT SO T
Fort Wayne 17 8 11 5 1 42
Orlando 8 21 10 5 0 44
  PP PIM PTS
Fort Wayne 0 / 5 23 min / 10 inf 5 G + 8 A = 13 Pts
Orlando 0 / 5 23 min / 10 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st FW 6:32 T. Beauregard (9) B. Marino, J. Brittain   V   7 13 43 71 82 H   2 7 10 22 28
2 - 0 2 2nd FW 5:55 B. Marino (8) C. Chaulk, G. Klotz   V   4 13 14 24 91 H   9 13 14 18 33
2 - 1 3 2nd ORL 9:05 N. Petersen (10) R. Cruthers   V   9 14 29 43 64 H   8 10 11 16 23
2 - 2 4 2nd ORL 14:17 N. Petersen (11) B. Lampman   V   9 13 43 71 91 H   10 16 22 28 33
2 - 3 5 3rd ORL 4:09 R. Ginand (4) M. Wilson, R. Mignardi   V   9 17 20 61 82 H   3 11 18 23 27
2 - 4 6 3rd ORL 10:00 R. Cruthers (7) S. Lorenz, M. Wilson   V   9 25 29 43 64 H   2 10 11 16 28
3 - 4 7 3rd FW 10:57 R. Hegarty (1) J. Brittain, D. Nycholat   V   7 20 29 71 82 H   2 3 18 22 27
4 - 4 8 3rd FW 19:53 T. Beauregard (10) J. Brittain, R. Lasch EN V   17 24 61 71 82 91 H   9 16 27 28 33

SHOOTOUT
Orlando shoots first for each round.
Fort Wayne Orlando
# Shooter Score
61 Ryan Lasch No
71 Josh Brittain No
82 Thomas Beauregard Yes
13 Brandon Marino No
Score # Shooter
No 16 Ryan Cruthers
No 10 Nick Petersen
No 22 Kyle Medvec
No 3 Ryan Ginand
No 28 Olivier Fortier

Totals: 1 0  

FORT WAYNE ROSTER
  No Name G A +/- Sh PIM
G 31 C. Effinger 0 0 0 0 0
G 35 K. Reiter 0 0 0 0 0
D 4 S. Kishel 0 0 +1 1 4
D 7 D. Nycholat 0 1 +2 2 0
D 9 D. Maggio 0 0 -4 3 2
RW 13 B. Marino 1 1 +1 4 0
LW 14 G. Klotz 0 1 0 0 7
LW 17 L. Caputi 0 0 0 4 0
D 20 R. Hegarty 1 0 0 1 2
D 24 T. Butler 0 0 +2 9 0
F 25 M. Firman 0 0 -1 0 0
LW 29 S. Thorne 0 0 -1 1 2
D 43 B. Henley 0 0 -2 3 4
C 61 R. Lasch 0 1 0 4 0
RW 64 J. Rizk 0 0 -2 2 0
LW 71 J. Brittain 0 3 +2 1 0
RW 82 T. Beauregard 2 0 +2 4 0
C 91 C. Chaulk 0 1 +1 2 2
    Team: 1     1  
    Totals: 5 8 1 42 23
FORT WAYNE GOALIES
No Name Min SH SVS GA SOG-S
35 K. Reiter (W) 64:23 44 40 4 0-5
             
  Totals: 64:23 44 40 4  
ORLANDO ROSTER
  No Name G A +/- Sh PIM
G 29 D. Kuemper 0 0 0 0 0
G 40 H. Toivonen 0 0 0 0 0
D 2 S. Lorenz 0 1 -1 2 0
LW 3 R. Ginand 1 0 0 7 0
D 7 M. Liambas 0 0 -1 1 6
C 8 C. Severyn 0 0 +1 3 0
D 9 D. Martin 0 0 -2 1 0
LW 10 N. Petersen 2 0 +2 5 0
D 11 M. Wilson 0 2 +3 1 0
F 13 S. Tanski 0 0 -1 1 0
C 14 M. Sisca 0 0 -1 0 0
C 16 R. Cruthers 1 1 +2 9 2
F 18 R. Mignardi 0 1 -1 4 0
D 22 K. Medvec 0 0 -1 2 4
D 23 C. Baldwin 0 0 +2 0 7
F 27 R. Reaves 0 0 -1 1 2
F 28 O. Fortier 0 0 0 2 0
D 33 B. Lampman 0 1 -1 5 2
    Team:          
    Totals: 4 6 0 44 23
ORLANDO GOALIES
No Name Min SH SVS GA SOG-S
29 D. Kuemper (SOL) 65:00 40 37 3 1-4
  Empty Net   1   1  
  Totals: 65:00 41 37 4  
PENALTIES
P T Player M Offense Time
1st V B. Henley 2.00 Tripping - minor (57.2) 7:18
1st H R. Cruthers 2.00 Roughing - minor (51.2) 9:38
1st H B. Lampman 2.00 Interference - minor (56.2) 12:07
1st H K. Medvec 2.00 Slashing - minor (61.2) 15:44
2nd V S. Thorne 2.00 Roughing - minor (51.2) 3:01
2nd H M. Liambas 2.00 Unsportsmanlike conduct - minor (75.2) 3:01
2nd V G. Klotz 2.00 Unsportsmanlike conduct - minor (75.2) 9:05
2nd H C. Baldwin 2.00 Unsportsmanlike conduct - minor (75.2) 9:05
2nd V G. Klotz 5.00 Fighting - Major (46.13) 11:11
2nd H C. Baldwin 5.00 Fighting - Major (46.13) 11:11
2nd V R. Hegarty 2.00 Closing hand on puck (67.2) 18:02
2nd V C. Chaulk 2.00 Roughing - minor (51.2) 19:59
3rd V S. Kishel 4.00 Double Minor - Roughing 2:47
3rd H M. Liambas 4.00 Double Minor - Roughing 2:47
3rd H R. Reaves 2.00 Charging minor (42.2) 6:08
3rd H K. Medvec 2.00 Roughing - minor (51.2) 10:57
3rd V D. Maggio 2.00 Interference - minor (56.2) 15:37
OT V B. Henley 2.00 Interference - minor (56.2) 3:28
CERTIFIED CORRECT
 


This report has been checked and verified.