Evansville at Komets (Exhibition)

Date(s):   October 07, 2012
Time:     5:00 PM (Eastern Standard Time)
Location:  Allen County War Memorial Coliseum
 
 
ECHL Game #P-20
Evansville 1 at Fort Wayne 2
Memorial Coliseum
Oct 7, 2012
Referee:Nick Leduc (14)
Linesmen: Shaun Morgan (71)
Francis Trempe (85)

Three Stars:
1. FW - D. Maggio
2. FW - M. Firman
3. FW - F. Lacerte
Game Start: 5:06 PM EDT
Game End: 7:32 PM
Game Length: 2:26
Attendance: 4346

SCORING 1 2 3 OT T
Evansville 0 0 1 0 1
Fort Wayne 0 0 1 1 2
SHOTS 1 2 3 OT T
Evansville 9 6 5 0 20
Fort Wayne 12 12 10 3 37
  PP PIM PTS
Evansville 0 / 5 39 min / 11 inf 1 G + 2 A = 3 Pts
Fort Wayne 1 / 6 24 min / 9 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 3rd FW 14:26 M. Firman (1) C. Schneider, R. Smith   V   10 12 22 24 27 H   3 15 20 39 55
1 - 1 2 3rd EVN 16:57 D. Tetrault (1) T. Robinson, J. Dale   V   7 11 14 15 19 H   7 9 13 61 91
1 - 2 3 OT FW 2:12 D. Maggio (1) B. Marino, B. Smith PP V   7 11 14 H   9 13 51 91

PENALTY SHOTS
Evansville Fort Wayne
#Shooter#GoaltenderPeriodTimeGoal?Rule
20Josh Beaulieu1Francois Lacerte2nd9:37No57.3
#Shooter#GoaltenderPeriodTimeGoal?Rule

EVANSVILLE ROSTER
 NoNameGA+/-ShPIM
G 1 P. Skoggard 0 0 0 0 0
G 30 P. Karpowich 0 0 0 0 0
D 7 D. Tetrault 1 0 +1 2 0
D 9 J. Obermeyer 0 0 0 0 2
RW 10 D. Moriarty 0 0 -1 0 0
RW 11 J. Dale 0 1 +1 3 0
LW 12 D. Gilbert 0 0 -1 0 2
C 14 D. Mahovsky 0 0 +1 1 0
C 15 C. Reddin 0 0 +1 5 0
LW 18 M. Cody 0 0 0 0 2
C 19 T. Robinson 0 1 +1 1 0
LW 20 J. Beaulieu 0 0 0 4 4
D 22 M. Gens 0 0 -1 2 2
D 24 P. Plante 0 0 -1 1 0

26 C. Beach 0 0 0 0 0
F 27 T. Lange 0 0 -1 0 0
C 28 A. McGill 0 0 0 0 25
D 44 S. Cannata 0 0 0 0 0
C 46 P. Hubek 0 0 0 1 2
D 55 B. Baker 0 0 0 0 0
    Team:          
    Totals: 1 2 0 20 39
EVANSVILLE GOALIES
NoNameMinSHSVSGA
30P. Karpowich (L)62:1237352
      
  Totals: 62:12 37 35 2
FORT WAYNE ROSTER
 NoNameGA+/-ShPIM
G 1 F. Lacerte 0 0 0 0 0
G 31 L. Saalfrank 0 0 0 0 0
D 3 S. Kishel 0 0 +1 1 0
D 7 D. Nycholat 0 0 -1 0 0
D 9 D. Maggio 1 0 -1 3 6
RW 13 B. Marino 0 1 -1 3 0
F 15 C. Schneider 0 1 +1 1 0
F 19 L. Werneman 0 0 0 3 0
D 20 R. Hegarty 0 0 +1 0 0
C 23 E. Giosa 0 0 0 2 0
D 24 T. Butler 0 0 0 5 7
LW 29 S. Thorne 0 0 0 2 0
F 39 M. Firman 1 0 +1 3 0
C 51 B. Smith 0 1 0 1 0
LW 55 R. Smith 0 1 +1 4 2
C 61 C. Auger 0 0 -1 3 0
RW 64 J. Rizk 0 0 0 1 0
RW 79 K. Schrock 0 0 0 0 4
D 82 J. Gates 0 0 0 4 5
C 91 C. Chaulk 0 0 -1 1 0
    Team:          
    Totals: 2 4 0 37 24
FORT WAYNE GOALIES
NoNameMinSHSVSGA
1F. Lacerte 29:3711110
31L. Saalfrank (W)32:35981
  Totals: 62:12 20 19 1
PENALTIES
PTPlayerMOffenseTime
1st H R. Smith 2.00 Boarding - minor (41.2) 4:50
1st H D. Maggio 2.00 Elbowing - minor (45.2) 11:24
1st V P. Hubek 2.00 Hooking - minor (55.2) 14:44
1st V J. Beaulieu 2.00 Hooking - minor (55.2) 15:58
1st V A. McGill 5.00 Fighting - Major (46.13) 18:21
1st V A. McGill 5.00 Boarding - Major (41.3) 18:21
1st H J. Gates 5.00 Fighting - Major (46.13) 18:21
2nd V J. Beaulieu 2.00 Roughing - minor (51.2) 10:02
2nd H K. Schrock 2.00 Roughing - minor (51.2) 10:02
2nd H K. Schrock 2.00 Roughing - minor (51.2) 10:02
2nd V D. Gilbert 2.00 Slashing - minor (61.2) 13:45
3rd V M. Gens 2.00 Clipping - minor (44.2) 4:32
3rd H D. Maggio 2.00 Roughing - minor (51.2) 7:16
3rd V A. McGill 5.00 Fighting - Major (46.13) 14:53
3rd V A. McGill 10.00 Game misconduct - Third major (20.4) 14:53
3rd H T. Butler 2.00 Roughing - minor (51.2) 14:53
3rd H T. Butler 5.00 Fighting - Major (46.13) 14:53
3rd V M. Cody 2.00 Roughing - minor (51.2) 18:45
3rd H D. Maggio 2.00 Roughing - minor (51.2) 18:45
OT V J. Obermeyer 2.00 Holding - minor (54.2) 1:06
CERTIFIED CORRECT
 


This report has been checked and verified.