Evansville at Komets (Exhibition)

Date(s):   October 06, 2012
Time:     7:30 PM (Eastern Standard Time)
Location:  Allen County War Memorial Coliseum
 
ECHL Game #P-14
Evansville 6 at Fort Wayne 3
Memorial Coliseum
Oct 6, 2012
Referee:Andy Thackaberry (22)
Linesmen: Jim Scarpace (50)
Eric Kipp (52)

Three Stars:
1. EVN - T. Lange
2. EVN - D. Gilbert
3. EVN - D. Recchia
Game Start: 7:36 PM EDT
Game End: 9:58 PM
Game Length: 2:22
Attendance: 4852

SCORING 1 2 3 T
Evansville 2 3 1 6
Fort Wayne 0 2 1 3
SHOTS 1 2 3 T
Evansville 12 10 11 33
Fort Wayne 8 16 14 38
  PP PIM PTS
Evansville 1 / 7 51 min / 14 inf 6 G + 7 A = 13 Pts
Fort Wayne 2 / 8 44 min / 12 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st EVN 6:48 D. Gilbert (1) B. Baker, C. Reddin   V   8 9 12 28 55 H   3 44 55 60 71
2 - 0 2 1st EVN 11:08 D. Gilbert (2) J. Obermeyer PP V   9 12 16 28 34 H   4 7 14
2 - 1 3 2nd FW 5:52 C. Park (1) S. Kishel   V   9 10 12 28 34 H   3 10 17 27 44 94
3 - 1 4 2nd EVN 6:16 A. McGill (1)     V   8 9 16 28 55 H   3 10 15 27 96
4 - 1 5 2nd EVN 7:41 T. Lange (1)     V   9 14 20 27 34 H   7 10 15 25 96
5 - 1 6 2nd EVN 13:14 D. Recchia (1) B. Baker, M. Caranci   V   8 16 46 55 H   4 8 14 17
5 - 2 7 2nd FW 14:59 K. Atkins (1) L. Werneman, M. Firman PP V   9 11 14 20 H   3 10 19 39 55
5 - 3 8 3rd FW 5:08 L. Werneman (1) M. Hoban, D. Nycholat PP V   14 27 33 55 H   7 10 14 19 39
6 - 3 9 3rd EVN 10:04 T. Lange (2) D. Mahovsky, C. Reddin   V   11 14 15 27 34 H   3 10 17 27 94

EVANSVILLE ROSTER
 NoNameGA+/-ShPIM
G 1 P. Skoggard 0 0 0 0 0
G 30 P. Karpowich 0 0 0 0 0
D 8 D. Recchia 1 0 +3 1 2
D 9 J. Obermeyer 0 1 +2 2 0
RW 10 D. Moriarty 0 0 -1 1 5
RW 11 J. Dale 0 0 +1 0 0
LW 12 D. Gilbert 2 0 0 4 0
C 14 D. Mahovsky 0 1 +2 4 2
C 15 C. Reddin 0 2 +1 3 0
D 16 M. Caranci 0 1 +2 2 0
LW 18 M. Cody 0 0 0 0 7
LW 20 J. Beaulieu 0 0 +1 1 2
RW 25 B. Foster 0 0 0 2 2
F 27 T. Lange 2 0 +2 5 5
C 28 A. McGill 1 0 +1 2 17
D 33 D. Baker 0 0 0 1 2
D 34 J. Watanabe 0 0 +1 1 2
D 44 S. Cannata 0 0 0 1 5
C 46 P. Hubek 0 0 +1 0 0
D 55 B. Baker 0 2 +3 3 0
    Team:          
    Totals: 6 7 19 33 51
EVANSVILLE GOALIES
NoNameMinSHSVSGA
30P. Karpowich (W)29:1420191
1P. Skoggard 30:4618162
  Totals: 60:00 38 35 3
FORT WAYNE ROSTER
 NoNameGA+/-ShPIM
G 1 F. Lacerte 0 0 0 0 10
G 31 G. Festa 0 0 0 0 0
D 3 S. Kishel 0 1 -2 0 0
D 4 R. Helmbrecht 0 0 -1 1 2
D 7 D. Nycholat 0 1 -1 3 0
D 8 T. Buttery 0 0 -1 0 0
D 10 K. Atkins 1 0 -2 2 2
F 14 M. Hoban 0 1 -1 4 0
F 15 C. Schneider 0 0 -2 3 0
F 17 B. Metz 0 0 -1 0 2
F 19 L. Werneman 1 1 0 1 0
D 25 S. Ronsberg 0 0 -1 3 2
RW 27 C. Park 1 0 -1 5 0
F 39 M. Firman 0 1 0 4 2
D 44 N. Thommen 0 0 0 1 5
LW 55 R. Smith 0 0 -1 2 0
F 60 P. Knowlton 0 0 -1 3 2
C 71 J. Chabot 0 0 -1 2 10
F 94 M. Atsoff 0 0 0 1 7
F 96 J. Dunbar 0 0 -2 3 0
    Team:          
    Totals: 3 5 -18 38 44
FORT WAYNE GOALIES
NoNameMinSHSVSGA
31G. Festa (L)49:5926215
1F. Lacerte 10:01761
  Totals: 60:00 33 27 6
PENALTIES
PTPlayerMOffenseTime
1st V M. Cody 2.00 Slashing - minor (61.2) 2:31
1st V J. Beaulieu 2.00 Holding - minor (54.2) 4:02
1st H S. Ronsberg 2.00 Roughing - minor (51.2) 9:15
1st H K. Atkins 2.00 Delay of Game (63.2) 9:40
1st V B. Foster 2.00 Hooking - minor (55.2) 11:39
1st H B. Metz 2.00 Slashing - minor (61.2) 17:20
1st V A. McGill 2.00 Roughing - minor (51.2) 18:32
2nd V D. Baker 2.00 Hooking - minor (55.2) 2:28
2nd V D. Moriarty 5.00 Fighting - Major (46.13) 7:25
2nd H J. Chabot 5.00 Fighting - Major (46.13) 7:25
2nd H M. Firman 2.00 Hooking - minor (55.2) 9:14
2nd V M. Cody 5.00 Fighting - Major (46.13) 10:12
2nd H N. Thommen 5.00 Fighting - Major (46.13) 10:12
2nd V T. Lange 5.00 Fighting - Major (46.13) 11:13
2nd H M. Atsoff 2.00 Boarding - minor (41.2) 11:13
2nd H M. Atsoff 5.00 Fighting - Major (46.13) 11:13
2nd V D. Mahovsky 2.00 Cross-Checking Minor (59.2) 12:45
2nd H P. Knowlton 2.00 Hooking - minor (55.2) 12:51
2nd V J. Watanabe 2.00 Hooking - minor (55.2) 13:40
2nd H R. Helmbrecht 2.00 Slashing - minor (61.2) 17:19
2nd V A. McGill 5.00 Fighting - Major (46.13) 19:15
2nd V A. McGill 10.00 Game misconduct - Aggressor (46.2) 19:15
2nd H F. Lacerte 5.00 Match-Roughing (51.3) 19:15
3rd V S. Cannata 5.00 Fighting - Major (46.13) 1:53
3rd H J. Chabot 5.00 Fighting - Major (46.13) 1:53
3rd V D. Recchia 2.00 Hooking - minor (55.2) 4:25
CERTIFIED CORRECT
 


This report has been checked and verified.