Skip Navigation Links
Comcast KometCast
Press BoxExpand Press Box
Tickets
Join CyberKomets
Directions
Komet Partners
Contact Us
Memorial Coliseum
Komet Kuarters
FORT WAYNE KOMETS
2008-09 Roster

as of 4/13/2009
 
No. Forwards Position Shoots Height Weight Place of Birth Birthdate
7 Rick Varone C Left 5-9 195 Woodbridge, Ont 2/23/1983
15 Brad MacMillan RW Right 5-10 200 Grand Prairie, Alb 2/3/1983
20 Mark Versteeg-Lytwyn LW Left 5-11 190 Sharon, Ont 11/27/1986
21 David Hukalo RW Right 5-11 190 Edmonton, Alb 7/21/1978
24 Konstantin Shafranov LW Left 6-0 190 Ust-Kamenogorski, Kazakhstan 9/11/1968
29 Sean O'Connor RW Right 5-11 180 Brownstown, MI 1/31/1987
44 Leo Thomas C Right 6-1 190 Toronto, Ont 12/9/1981
71 P.C. Drouin LW Left 6-2 200 St. Lambert, Que 4/22/1974
82 Olivier Legault LW Left 6-5 240 Chibougamau, Que 10/2/1986
88 Justin Hodgman C Right 6-1 202 Brampton, Ont 6/27/1988
91 Colin Chaulk C Left 6-0 199 Toronto, Ont 1/7/1977
94 Mathieu Curadeau C Left 6-1 185 Montreal, Que 1/23/1985
               
No. Defense Position Shoots Height Weight Place of Birth Birthdate
2 Guy Dupuis D Right 6-2 205 Moncton, NB 5/10/1970
3 Danko Mironovic D Left 6-3 220 Mississauga, Ont 3/15/1987
10 Dylan Row D Right 5-11 195 Winnipeg, Man 4/14/1983
14 Jake Pence D Right 6-1 190 Owatonna, MN 12/13/1983
19 Keith Rodger D Right 6-0 190 Parshall, Col 11/9/1984
22 Kevin Bertram D Left 6-4 240 Nanaimo, BC 3/29/1977
25 Rod Aldoff D Left 5-10 195 Lethbridge, Alb 1/30/1971
        173
No. Goaltenders Position Catches Height Weight Place of Birth Birthdate
33 Nick Boucher G Left 5-11 175 Leduc, Alb 12/29/1980
60 Sebastien Laplante G Left 5-10 175 Casselman, Ont 1/6/1981
President:  Michael Franke
VP/General Manager:  David Franke
Head Coach:  Al Sims
Player/Asst Coach:  Colin Chaulk
Trainer:  Shawn Dundon, A.T.C.
Equipment Manager:  Mark Bradtmueller
Asst. Equipment Manager:  Andy Desmonds
Director of Communications:  Chuck Bailey
Radio Play-By-Play:  Bob Chase
Komet schedule